1
/
of
13
R & E Tinkerbells Little Boutique
Anker 100W USB C Charger, 3-Port GaN, Smart Display, Touch Control
Anker 100W USB C Charger, 3-Port GaN, Smart Display, Touch Control
Regular price
£71.98 GBP
Regular price
£44.99 GBP
Sale price
£71.98 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Model Number | B121B |
| Dimensions | 2.72 × 2.17 × 1.34 in |
| Weight | 7.47 oz |
| Total Wattage | 100W Max |
| Input | 100-240V~, 50 / 60Hz, 2.3A Max |
| Output | USB-C1: 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max) ; USB-C2: 5V⎓3A / 9V⎓3A / 15V⎓3A / 20V⎓5A (100W Max) ; USB-A1: 5V⎓3A / 9V⎓2A / 12V⎓1.5A / 10V⎓2.25A / 11V⎓3A (33W Max) ; USB-C1 + USB-C2: 70W + 30W or 95W + 5W; USB-C1 / C2 + A1: 67W + 33W or 95W + 5W; USB-C1 + USB-C2 + USB-A1: 80W + 12W + 7.5W |
| Compatibility | Devices: iPhone 16 / 15 / 14 / 13 / 12 / SE Series, Samsung S24 / S23 Series, Google Pixel 8 / 7, HP Chromebook 14, MacBook Air / Pro Series, Steam Deck, DJI Mavic 3, AirPods, Apple Watch, and More. Charging Protocols: PD 3.0, PPS, BC 1.2, Apple, QC 3.0, FCP, AFC, SCP, and UFCS |
| Note1 | The charger auto-adjusts to safely power low-current devices like earbuds and smartwatches. |
| Note 2 | The display rotates 90° with each long press. Press once for 90°, twice for 180°, and so on. |
| Note 3 | The screen automatically returns to your last used rotation angle when powered on again. |
| FAQ1 | Q: Why can't I activate the 95W + 5W power distribution mode (USB-C / USB-A)? A: To activate 95W + 5W mode, the device connected to the USB-A port must meet low-current requirements—typically under 6V and 1A (e.g., headphones or smartwatches). If compatible, the charger will automatically switch to 95W + 5W mode after about 1 minute. |
| FAQ2 | Q: Is it normal for the charger to heat up while charging? A: Yes, it's normal for high-power chargers to operate at higher temperatures than low-power models. This charger features AI-driven intelligent temperature control, maintaining it within international safety standards for reliability and safety. |
| FAQ3 | Q: Why does charging stop briefly when I connect a new device? A: When switching between two-port and three-port use, the charger redistributes power across all ports. This may cause a brief interruption in charging, which is normal. |
| FAQ4 | Q: Why is the displayed power less than what devices such as phones and laptops claim? A: The charging process for phones and laptops follows a fluctuating power curve, typically reaching maximum power when the battery is low and the screen is off. Factors like battery level, screen status, and temperature protection mechanisms influence the actual charging power. This behavior occurs even with the device's original charger. |
Camparison Table
Anker Charger 100W |
Anker Zolo Charger 70W |
Anker 140W USB C Charger |
Anker Prime USB C Charger |
Anker Prime Charger(200W) |
Anker Prime Charger(250W) |
Anker Nano 45W Charger |
|
|---|---|---|---|---|---|---|---|
|
Customer Reviews
|
4.8 out of 5 stars 598
|
4.6 out of 5 stars 77
|
4.7 out of 5 stars 1,001
|
4.6 out of 5 stars 141
|
4.6 out of 5 stars 630
|
4.6 out of 5 stars 337
|
4.7 out of 5 stars 985
|
|
Price
|
£44.99£44.99 | £29.99£29.99 | £69.99£69.99 | £99.99£99.99 | £59.99£59.99 | £101.15£101.15 | £20.99£20.99 |
|
Single-Port Max Output
|
100W | 70W | 140W | 160W | 200W | 250W | 45W |
|
Charging Ports
|
2 USB-C, 1 USB-A | 3 USB C + 1 USB A | 3 USB-C, 1 USB-A | 3 USB-C | 6 | 6 | 1 USB-C |
|
Compatible Devices
|
For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets | For Laptops, Phones, Tablets |
|
Size
|
6.9 × 5.5 × 3.4cm | 4.9 x 4.9 x 4.7 cm | 6.9 × 6.9 × 3.6 cm | 6.5 × 5.2 × 3.5 cm | 112 × 76 × 35 mm | 106.2 x 40.2 x 92.5 mm | 49 × 49 × 34.1 mm |
|
Weight
|
212 g | 139 g | 295 g | 220 g | 563 g | 640 g | 100 g |
- Full-Speed 100W Max Power: Advanced GaN technology delivers a steady 100W output on any USB-C port and sustains peak performance up to twice as long compared to the average 100W charger.
- See Charging in Motion: The high-definition smart display shows real-time details on charging status, temperature, and port performance, giving you instant visibility and control.
- Travel-Sized for Daily Carry: With a foldable plug and a 30% smaller frame, it measures just 69 × 55 × 34 mm, making it easy to slip into a backpack, shoulder bag, or even a coat pocket.
- Adapts to Low-Power Devices: USB-C2 or USB-A automatically switches to 95W + 5W Low-Current Mode when output remains at or below 5W for 1 minute, safely charging earbuds and other low-power devices.
- What You Get: Anker Charger (100W, 3 Ports, Smart Display), welcome guide, 18-month warranty, and our customer support card.
| Brand | Anker |
| Connector type | USB Type C |
| Compatible devices | Smartphones, Laptops, Tablets, Accessories |
| Compatible phone models | iPhone 17 / 16 / 15 / 14 / 13 / 12 / SE Series, Samsung S24 / S23 Series, Google Pixel 8 / 7, HP Chromebook 14, MacBook Air / Pro Series, Steam Deck, DJI Mavic 3, AirPods, Apple Watch, and More See more |
| Included components | User Manual |
| Special feature | Fast Charging, Multi Device Charging |
| Colour | Dark Grey |
| Input voltage | 240 Volts |
| Amperage | 5 Amps |
| Total USB ports | 3 |
Share
